Providing AnyClip with the User ID
In order for AnyClip to be able to associate the player events data with specific 3rd party users, AnyClip would need to retrieve the 3rd party user ID from the page. In order to make the 3rd party user ID available for AnyClip, the client would need to do one of the following:
Set a variable in the window object of the page, and populate this variable with userID. Then update your AnyClip CSM with the variable name so AnyClip could retrieve it.
Implement an API call on the page that will return the userID. Then update your AnyClip CSM about the API function name and how AnyClip can use it.
Data Output
Following a successful user ID integration, the below metrics will be available per user session
Data Group | Data Type | Description | Remarks |
User Data | AnyClip User ID | AnyClip generated user ID |
|
| External User ID | Customer’s user ID |
|
Video Attributes | Video Name/ Event Name | The title of the video |
|
| Video ID/ Event ID | The unique AnyClip internal video ID |
|
| Video GUID/ Live External Identifier | The unique Customer’s external video ID |
|
| Video Creation Date/ Live Event Start Time | The date in which this video was created |
|
| Watch Name | The name of the Watch the video was part of (null if not part of a watch) |
|
| Channel Name | The name of the Channel the video was part of (null if not part of a channel) |
|
Playback Data | Session ID | The unique AnyClip session ID that is associated every time the player loads |
|
| Playback/live date time | The date when this video was viewed (playback of the first view of this video) |
|
| Views | The number of times a user watched this video |
|
| Minutes Viewed | The total number of minutes a user watched this video | May require an additional cost. Please contact your Customer Success Manager |
| Percentage Viewed | The percentage of the video that the user watched (this metric is based on Quartiles: 0%, 25%, 50%, 75%, 100%) |
|
| Unmute | The number of time unmute was pressed |
|
| Clip Click | The number of time elements of the player were clicked |
|
| Clip Seek | The number of time the seek bar was used |
|
| Player Full Screen | The number of time the full screen button was pressed |
|
| Likes | The number of time the like button was pressed |
|
| shares | The number of time the video was shared |
|
| Comment Add | The number of comments added |
|
| Engage Click CTA | The number of time the links in the Engage+ were clicked |
|
| Engage Click Open | The number of time the Engage+ was opened by the user |
|
| Engage Click Close | The number of time the Engage+ was closed by the user (pressed the X) |
|
Placement Attributes | Player ID | The Unique Anyclip Player ID |
|
| Player Name | The name of the video player |
|
| Domain | The Domain URL where this video was viewed |
|
| Page URL | The web page URL where this video was viewed |
|
Video Intelligence | Content Categories | The content categories associated with this video (based on IAB categories) |
|
| People | The People that are appearing in this video |
|
| Brands | The Brands that are appearing in this video |
|
| Labels | The manual metadata labels that are tied to this video |
|
| Brand Safety | The detected brand safety categories in this video |
|
Example Data Dump
JSON/CSV records will be created per user, per session, per video, and can be loaded to a location of choice at a requested schedule and cadence (daily / hourly)
See JSON Sample below:
{ "anyclip_user_id__c" : "0b794a09844a0kjlkj0313ca0f2e291294", "contact__c" : "2843033", "name" : "14 - ATTD22;53;916;Sleep and diabetes_default", "video_id__c" : "gbcegobzlfaueuswjm4faslbkjgtallr", "video_guid__c" : "0DC89YABRVK8PIaRM0 - q", "video_creation_date__c" : "2022-05-24", "session_id__c" : "ezT0udwTFSugjyygS7JCAtZiwUKnPU2a", "player_id__c" : "0016900002rdZtuAAE_W6504", "player_name__c" : "KenesGroupDemoVideos", "domain__c" : "videomanager.anyclip.com", "page_url__c" : "https://videomanager.anyclip.com/watch/1062", "watch_name__c" : "gfgf", "channel_name__c" : "demo123", "content_categories__c" : "Medical Health, Diseases and Conditions", "labels__c" : null "people__c" : null, "brands__c" : null, "brand_safety__c" : null, "playback_date_time__c" : "2022-08-17T03:15:58Z", "views__c" : 1.0, "minutes_watched__c" : 8.0, "percentage_viewed__c" : 25, "unmute" : 0, "clip_click" : 1, "clip_seek" : 1, "player_full_screen" : 0, "likes" : 0, "shares" : 1, "comment_add" : 2, "engage_click_cta" : 0, "engage_click_open" : 0, "engage_click_close" : 0 } |