Player Engagement
Measure | Description |
Full Screen | The user clicked to move the player to 'full screen' mode |
Mute | The user clicked to mute the video |
Unmute | The user clicked to unmute the video |
Click2Play | The user clicked the 'play' button when player is in Click2Play |
Video Seek | The user clicked to move the video point on the player progress bar |
Volume Change | The user clicked to change the volume of the video |
Advanced Player Setting | The user clicked to change playback speed, video resolution or add/remove captions |
Social Engagement
Views | The user clicked to view the video |
Likes | The user liked the video |
Shares | The user shared the video |
Comments | The user commented on the video |
Interactions
Measure | Description |
X-Ray Engagement |
|
E-Commerce CTA Click | User Clicked On the E-Commerce Call To Action button |
Link CTA Click | User clicked on the link Call To Action button (Articles, Shop...) |
X Displayed (InView) | Number of times the X™ unit was displayed |
X Displayed (not InView) | Number of times the X™ unit was displayed |
X Hide (InView) | Number of times the X™ unit was hidden |
X Hide (Not InView) | Number of times the X™ unit was hidden |
Total Clicks | Total clicks on the X™ unit |
Video CTA Click | User Clicked On the Video Call To Action button |
Monetization Metrics
Measure | Description |
Player Loads (LRE Opportunities) | The number of times the video player has been loaded in an ad blocker free page view |
Viewable Player Loads (Viewable LRE Opportunities) | The number of times the video player has been loaded in an ad blocker free page view and was viewable for at least 1 sec |
Player Ad Impressions (LRE Impressions) | A player load that served at one or more video ad impressions |
Viewable Player Ad Impressions (Viewable LRE Impressions) | A player load that served one or more viewable video ad impressions |
Gross RPM | Marketplace Revenue/Marketplace LRE Impressions*1000 |
Publisher Revenues | Calculated Cost (Revenues of the publisher) |
Player Fill Rate | Player Ad Impressions/Player Loads |
Player Viewability Rate | Viewable Player Loads/ Player Loads |
Page Views | Number of unique sessions |